Molded Items List
Navigate through our complete list of molded items using the "First" "Previous," "Next" or "Last" buttons (at the bottom of the pages), or click on the letter of the alphabet that corresponds to the item you are looking for.
A Ba Bi C D E F G H I-J K L M N-O P-Q R Sa Su T U-V W-X-Y-Z
Please note that due to our large selection of molded items we can not stock everything at once.
Please call or email us for availability.
| Product Name | Sub Description | Retail Price | ||
| San Francisco | Trolley Car Thick - 3D | 4.00 |
||
| San Francisco | Trolley Car Thick - side view | 2.00 |
||
| San Francisco | Trolley Car Thin - side view | 1.25 |
||
| Sand Dollar | Large - foiled - w/wo sucker stick | 2.5 |
||
| Sand Dollar | Small - foiled | 0.50 |
||
| School | Crayon - Foiled | 2.25 |
||
| School | Crayon Box - x4 - Foiled | 10.00 |
||
| School | School Set - bus, stapler, ruler, scissors, apple on book | 10.00 |
||
| School | School Supplies Set - ruler, book, apple, crayon, lg pencil | 7.50 |
||
| Scissors | Large - boxed - cut out | 3.75 |
||
| Scissors | Small - picture on rectangle | 2.00 |
||
| Scottish | Dancer or Piper | 5.00 |
||
| Scottish | Kiltie - 3D - Scottish Figure | 7.00 |
||
| Sea | Ass't - Small - 12pc (2 each: Clam, Shrimp, Mussell, Seashell) | 3.50 |
||
| Sea | Ass't - Small - 16 pcs (4 each: Curved Fish, Seahorse, Starfish, Shrimp) | 4.00 |
||
| Sea | Ass't - Small - 18 pc (6 each:Fish,Shrimp,Seahorse) | 6.00 |
||
| Sea | Clam Shell - Extra Extra Large - Half | 8.00 |
||
| Sea | Clam Shell - Extra Large | 4.50 |
||
| Sea | Clam Shell - Large | 2.25 |
||
| Sea | Clam Shell - Large - 3D - 2 piece | 5.50 |
||
| Sea | Clam/Oyster Shell - Med - Foiled | 1.75 |
||
| Sea | Clam/Oyster Shell - Med - sucker or foiled | 2.00 |
||
| Sea | Clam/Oyster Shell - Small - Foiled | 0.45 |
||
| Sea | Starfish | 0.35 |
||
| Seahorse | sucker or not | 3.00 |
||
| Seal | with ball | 3.50 |
||
| Sewing | Mending Kit (scissors, tape measure, bobbin, pin cushion, thread, buttons) | 5.50 |
||
| Sewing | Quilting Squares - 4 pcs - boxed 2 foiled | 4.50 |
||
| Sewing | Sewing Kit - Boxed | 11.00 |
||
| Sewing Machine | Large - Hollow | 10.00 |
||
| Sewing Machine | Large - Solid | 20.00 |
||
| Sewing Machine | Small | 2.50 |
||
| Sexy Senior Citizen | with Foiled Lips - Boxed | 11.00 |
||
| |
Sheriff Tumbleweed | Critter, 2 Cowboy boots & Cowboy Hat - small | 6.00 |
|
| Shoes | Dutch - x 2 - side view | 3.00 |
||
| Shoes | Flip Flops - pair - bag & tie | 4.00 |
||
| Shoes | Golf - Large - Half Solid | 8.00 |
||
| Shoes | Golf - Large - Hollow | 9.50 |
||
| Shoes | Golf - Large - Solid | 16.50 |
||
| Shoes | Ladies High Heel - Large - x2 | 4.50 |
||
| Shoes | Ladies High Heel - side view (ea) - Foiled | 0.60 |
||
| Shoes | Ladies High Heel - side view - x2 foiled in white box | 1.75 |
||
| Shoes | Mens Dress - Top View - Foiled in Box | 5.00 |
||
| Shoes | Running Shoe - Large - with white laces - Boxed | 13.00 |
||
| Shoes | Running Shoe - x 2 | 3.00 |
||
| Shooter Cups | x 12 - in tray | 4.50 |
||
| Shopping Set | Born to Shop - insert set | 10.00 |
||
| Skateboard | Large | 10.00 |
||
| Skateboard | Small | 5.00 |
||
| Skates | Large - Boxed | 6.50 |
||
| Skates | x 2 - Figure Skates | 2.50 |
||
| Skates | x 2 - Hockey Skates | 3.00 |
||
| Skiing | Downhill Skier - Boxed | 10.00 |
||
| Skiing | Skis & Boot - Boxed with Insert | 7.50 |
||
| Slot Machine | Plain | 3.25 |
||
| Slot Machine | With Cards 3 aces(heart,diamond,spade)& Dice-Boxed | 6.00 |
||
| Smashcake | with custom decorations & hammer | 45.00 + |
||
| Snowflakes | Foiled - round & hexagon shaped | 0.75 |
||
| Snowmobiler | 3.50 |
|||
| Soccer | Ball - Large - hollow - bagged | 3.50 |
||
| Soccer | Ball - Small - Solid - Bagged | 2.25 |
||
| Soccer | Half Ball - sucker | 1.25 |
||
| Soccer | Plaque | 6.00 |
||
| Soccer | Player - Boxed | 8.00 |
||
| Soccer | Word 'Soccer' with white ball | 2.00 |
||
| Soother | Boxed - 3D | 6.00 |
||
| Square Dancer | Disc - Foiled | 1.50 |
||
| Squirrel | Front View - Comical Style with Nut - Hollow | 7.25 |
||
| Squirrel | Side View - with nut - Solid | 15.00 |
||
| Stadium | Large - with white roof - Hollow | 17.50 |
||
| Stadium | Small with White Roof | 2.50 |
||
| Stapler | Boxed - half - side view | 6.00 |
||
| Star | Medium Star Wand | 3.50 |
||
| Star | Rounded Small - Foiled | 0.50 |
||
| Stars | Large on board | 5.00 |
||
| Stars | Medium - sucker or no stick | 2.75 |
||
| Stars | Mini - in bag | 0.35 |
||
| Stars | Small x 5 - on board | 2.50 |
||
| Strawberry | 3D - Solid | 4.50 |
||
| Strawberry | Front View - foiled - bag & tie - sucker or not | 2.05 |
||
| Strawberry | Small - Front View | 0.40 |
||
ALL PRODUCTS MADE WITH PURE "CALLEBAUT" BELGIAN CHOCOLATE
Prices are Subject to Applicable Taxes
