Molded Items List
Navigate through our complete list of molded items using the "First" "Previous," "Next" or "Last" buttons (at the bottom of the pages), or click on the letter of the alphabet that corresponds to the item you are looking for.
A Ba Bi C D E F G H I-J K L M N-O P-Q R Sa Su T U-V W-X-Y-Z
Please note that due to our large selection of molded items we can not stock everything at once.
Please call or email us for availability.
| Product Name | Sub Description | Retail Price | ||
| Hairdresser Set | Boxed with insert | 10.00 |
||
| Hammer | Large | 13.00 |
||
| Hammer | Medium - Boxed | 7.00 |
||
| Hammer | Regular - Boxed | 5.50 |
||
| Hammer | Regular and Spike - Boxed | 7.50 |
||
| Hammer | Small Thick - from 3 pc set | 1.50 |
||
| Handcuffs | & Key - Boxed | 5.00 |
||
| Hands | Praying - Large - in Box | 6.00 |
||
| Hands | Praying - Small - Style 1 | 0.50 |
||
| Hands | Praying - Small - Style 2 | 0.40 |
||
| Hands | Praying Hands - Medium - sucker or not | 3.00 |
||
| Hands | Praying Hands - Medium Oval Disc - Foiled | 0.70 |
||
| Hands | Praying Hands - Small Disc Foiled | 0.50 |
||
| Hands | Sign Language - I Love You - Large - w/ or w/out sucker stick | 2.50 |
||
| Hands | Sign Language - I Love You - Small - w/ or w/out sucker stick | 0.90 |
||
| Hands | x 2 | 1.00 |
||
| Happy Birthday | Arch - foiled or w/ sucker stick | 1.25 |
||
| Happy Birthday | Candle | 1.50 |
||
| Happy Birthday | Happy Birthday Record - Boxed | 7.50 |
||
| Happy Birthday | Round disc - sucker or no stick | 1.50 |
||
| |
Happy Birthday | see also 'Plaque - Happy Birthday' | ||
| Happy Face | Large - sucker or Foiled without stick | 1.50 |
||
| Happy Face | Small - foiled | 0.40 |
||
| Hard-Hat | & 3 Tools (Hammer, Crescent Wrench, Pliers) | 4.00 |
||
| Hat | Ladies Sunhat - foiled - with 2 foiled ladies shoes | 4.00 |
||
| Hat | Med - Derby/Bowler Hat | 3.00 |
||
| Hat | Sm - Baseball or Australian | 1.75 |
||
| Hat | Sunhat - (from garden set) - foiled | 2.25 |
||
| Hat | Top Hat & Bow Tie - Small Flat | 1.00 |
||
| Hat | Top Hat 3D - Large | 5.00 |
||
| Hat | Top Hat 3D - Small | 1.25 |
||
| Hat | Tuxedo Front - Square Disc - Foiled | 0.70 |
||
| Hat | Woven - Small | 0.60 |
||
| Heart | 1/2 Heart - Sits on Edge of Glassware | 0.25 |
||
| Heart | Button - Foiled | 0.45 |
||
| Heart | Deep Rounded | 0.55 |
||
| Heart | Deep Waffle - Foiled | 0.55 |
||
| Heart | Deep Waffle - GIA filled & Foiled | 0.55 |
||
| Heart | Double Heart w/ Flower Detail | 0.70 |
||
| Heart | Love (on angle) - Medium Flat Thin - Foiled | |||
| Heart | Love - Medium Thin w/ Scalloped Edge | |||
| Heart | Love - Thick, Scalloped Edge - foiled | 0.40 |
||
| Heart | Love or Happy Face - Small, flat, thin - foiled | 0.40 |
||
| Heart | Medium - 1/2 - Foiled | 0.55 |
||
| Heart | Medium - Whole - Foiled | 1.00 |
||
| Heart | Pumpkin Design - Foiled | 0.40 |
||
| Heart | Puzzle - with You're Special (Foiled) - Boxed | 8.50 |
||
| Heart | Small - 1/2 - Foiled | 0.30 |
||
| Heart | Small - Whole - Foiled | 0.60 |
||
| Heart | Strip - Foiled | 1.00 |
||
| Heart | with bride & groom | 0.55 |
||
| |
Hedgehog | Blueberry (foiled Blue) or Cranberry (foiled burgundy) Truffle Center w/ Dried Fruit | 1.25 |
|
| Hedgehog | Gianduja Filled - Foiled | 1.00 |
||
| Hedgehog | x 12 - Gianduja Filled - Foiled - boxed | 15.00 |
||
| Hedgehog | x 4 - Gianduja Filled - Foiled - Boxed | 5.00 |
||
| Hockey | Goalie - Large | 3.50 |
||
| Hockey | Goalie - Small | 1.25 |
||
| Hockey | Player figure (medium) - with skate - Boxed | 5.00 |
||
| Hockey | Player figure - with or w/o sucker stick | 1.25 |
||
| Hockey | Puck - Boxed | 5.50 |
||
| Hockey | Skate - Large - Boxed | 6.50 |
||
| Hockey | Skates - x 2 | 3.00 |
||
| Hockey | Stick & Puck - boxed with insert | 7.50 |
||
| Horse | Carousel Horse - Medium | 2.75 |
||
| Horse | Carousel Horse - Small | 1.25 |
||
| Horse | Cinderella Carriage Horse - Large - Hollow | 15.00 |
||
| Horse | Cinderella Carriage Horse - Large - Solid | 36.50 |
||
| Horse | Cinderella Carriage Horse - Small - Hollow | 10.00 |
||
| Horse | Cinderella Carriage Horse - Small - Solid | 22.00 |
||
| Horse | Head - Comical - sucker or no stick | 1.00 |
||
| Horse | Head - Medium - side view | 2.75 |
||
| Horse | Head - with Horseshoe | 3.00 |
||
| Horse | Head Disc (rectangle) - Foiled | 0.40 |
||
| Horse | Head Plaque - 2 tone - Large - Boxed | 13.00 |
||
| Horse | Head with head dress - sucker or on board | 1.25 |
||
| Horse | Plaque | 6.00 |
||
| Horse | Pony - with saddle | 10.00 |
||
| Horse | Rear End | 2.00 |
||
| Horse | Rocking Horse - 3D | 6.00 |
||
| Horse | Rocking Horse - side view | 3.00 |
||
| Horse | Saddle Horse - 3 styles (standing, jumping, trotting) | 2.00 |
||
| Horse | Standing - Boxed | 7.00 |
||
| Horse | Standing - small | 2.00 |
||
| Horse | Sulky Racer Plaque - 2 Tone | 15.00 |
||
| Horseshoe | 3D | 5.50 |
||
| Horseshoe | Large | 2.50 |
||
| Horseshoe | Small | 0.35 |
||
| Horseshoe | Small with shamrock - foiled | 0.40 |
||
| Horseshoe | with 'Good Luck' | 2.00 |
||
| House | House for sale | 2.50 |
||
| House | Small House - with or w/out sucker stick | 1.25 |
||
| Hunchback | x 2 | 2.00 |
||
ALL PRODUCTS MADE WITH PURE "CALLEBAUT" BELGIAN CHOCOLATE
Prices are Subject to Applicable Taxes
