Molded Items List
Navigate through our complete list of molded items using the "First" "Previous," "Next" or "Last" buttons (at the bottom of the pages), or click on the letter of the alphabet that corresponds to the item you are looking for.
A Ba Bi C D E F G H I-J K L M N-O P-Q R Sa Su T U-V W-X-Y-Z
Please note that due to our large selection of molded items we can not stock everything at once.
Please call or email us for availability.
| Product Name | Sub Description | Retail Price | ||
| Fan | Large | 1.50 |
||
| Fan | Small | 0.30 |
||
| Feet | x 2 | 1.00 |
||
| Fire Hydrant | Boxed - 3D | 7.00 |
||
| Fire Truck | Large - 3D solid - Boxed | 17.50 |
||
| Fire Truck | Small - on board or sucker stick | 1.50 |
||
| Fireman | #1 Fireman Plaque | 1.50 |
||
| Fireman | Set - 5 pc - Boxed | $7.50 |
||
| Fireman Hat & Axe | Sucker or on board | 2.50 |
||
| Fish | Big Mouth Bass - in box | 18.00 |
||
| Fish | Foiled | 0.95 |
||
| Fish | Gold / Tropical Fish - Large | 2.50 |
||
| Fish | Hollow with 3 foiled fish - Large | 16.50 |
||
| Fish | Large - 3D | 10.00 |
||
| Fish | Leaping Salmon | 6.00 |
||
| Fish | Leaping Trout / Coho | 1.10 |
||
| Fish | Lobster - Large - 3D - Foiled - Boxed | 13.00 |
||
| Fish | Lobster - Small - claws in tight | 1.50 |
||
| Fish | Lobster - Small - claws out | 1.75 |
||
| Fish | Marlin - Large - Boxed | 6.00 |
||
| Fish | Marlin - Small - side view | 1.50 |
||
| Fish | Mini - Foiled | 0.45 |
||
| Fish | Spawning Salmon - on rocks - Boxed | 7.50 |
||
| Fishing Reel & Fish | Boxed | 10.00 |
||
| Flag | Racing Flag - Sucker | 2.00 |
||
| Fleur de Lis | Small Oval Thick - Foiled | 0.50 |
||
| Fleur de Lis | Small Thin - Cut Out - in bag | 0.40 |
||
| Flower | Daffodil - foiled on stick | 2.25 |
||
| Flower | Daffodil - foiled on stick - in sleeve with ribbon | 3.00 |
||
| Flower | Daisy (Gerber) - Foiled - on Stick - in Sleeve | 3.50 |
||
| Flower | Daisy - 2 tone - on stick | 2.00 |
||
| Flower | Daisy - Medium - Foiled Thin | 0.50 |
||
| Flower | Daisy - Small - Thick - foiled | 0.40 |
||
| Flower | Daisy - Small - Thin - foiled | 0.30 |
||
| Flower | Disc - Med Round Thin - 5 Flower Designs | 0.50 |
||
| Flower | Disc oval with Flower design on top - foiled | 0.55 |
||
| Flower | Dogwood - Large - with white centre | 1.75 |
||
| Flower | Dogwood - Medium - with white centre | 1.25 |
||
| Flower | Dogwood - Small - Foiled | 0.60 |
||
| Flower | Iris Lily on a sucker stick | 1.25 |
||
| Flower | Mini Flower - 4 Varieties (20 pieces) | 3.25 |
||
| Flower | Pansy - Small -foiled | 0.50 |
||
| Flower | Pointsetta - Top View - foiled | 0.50 |
||
| Flower | Poppy - Medium - Thick - Top View | 0.50 |
||
| Flower | Pot - Cracked Egg Design | 8.25 |
||
| |
Flower | Rose - see 'Rose' | ||
| Flower | Sunflower - 2 layers of petals - on stick - Foiled | 2.25 |
||
| Flower | Sunflower - Foiled - on stick | 3.00 |
||
| Flower | Sunflower - Foiled - on stick - in sleeve | 3.50 |
||
| Flower | Sunflower - Foiled on stick with Small Ladybug - in sleeve | 4.50 |
||
| |
Flower | Sunflower - Small - Foiled | 0.50 |
|
| Flower | Tulip - foiled on stick | 3.00 |
||
| |
Flower | Tulip - foiled on stick - in a sleeve | 3.50 |
|
| Flower | Tulip Mini | 0.20 |
||
| Foot | with or w/out sucker | 2.00 |
||
| Foot in Mouth | 'Foot in Mouth Award' - 1 Foot between 2 sets of False Teeth | 8.00 |
||
| Football | Disc - Rect - Foiled | 0.40 |
||
| Football | Football - Extra Large on Tee | 35.00 |
||
| Football | Football - Large - 3D - on Tee | 7.50 |
||
| Football | Football - Medium 3D - solid | 5.00 |
||
| Football | Football - Small 1/2 - with or w/out sucker stick | 1.75 |
||
| Football | Football - Small 3D | 1.50 |
||
| Football | Helmet - Side View - sucker or in bag | 1.00 |
||
| Football | Helmet - Small - bagged | 0.60 |
||
| Football | Helmets and balls - 1/2 # box | 11.50 |
||
| Football | Plaque | 6.00 |
||
| Football | Player - Large - large upper body - Boxed | 9.75 |
||
| Football | Player with 1/2 ball | 2.25 |
||
| Football | Set - Player, Helmet, Touchdown, 1/2 Ball, Football - Boxed | 4.50 |
||
| Frog | 3 frog set - 2 facing sideways, 1 front view | 1.75 |
||
| Frog | Front View Standing | 0.50 |
||
| Frog | Laying 3D - Large - Hollow | 6.00 |
||
| Frog | Medium Top View - with eyes | 1.00 |
||
| Frog | Small - side view - sitting | 0.30 |
||
| Frog | Small - Top View - Thick - ready to hop | 0.30 |
||
| Frog | Small - top view - thin - laying - foiled | 0.40 |
||
| Fruit | Ass't 11 pc -2 ea: Pear,Cherry,Apple,Straw,Banana & 1 Grape | 5.00 |
||
| Fruit | Ass't 16 pc - Peach, Apple, P/A, Grape, Cherry, Banana, Straw | 5.50 |
||
| Fruit | Ass't 16 pc - Pear,Cherry,Grape(Lg,Sm),Banana,Acorn | 5.00 |
||
| Fruit | Banana - Side View - Large - Foiled | 1.60 |
||
| Fruit | Banana - Side View - Large - Foiled - in bag | 2.00 |
||
| Fruit | Banana - side view - sm - foiled | 0.45 |
||
| Fruit | Grape Bunch - Large | 1.75 |
||
| Fruit | Grape Bunch - Small - Foiled | 1.00 |
||
| Fruit | Large- SideView (Orange Slice, WatermelonSl, Banana, Apple, Straw) | 8.00 |
||
| Fruit | Orange Slice - Thin - Foiled | 0.50 |
||
| Fruit | Pear - Foiled - Bag & Tie | 1.00 |
||
| |
Fruit | see also 'Strawberry' and 'Apple' | ||
| Fruit | Small Thick-10 pc:2:Grape,Cherry,Banana,Straw 1:Pear,Peach) | 4.25 |
||
| Fur Coat | Boxed | 15.00 |
||
ALL PRODUCTS MADE WITH PURE "CALLEBAUT" BELGIAN CHOCOLATE
Prices are Subject to Applicable Taxes
