Molded Items List
Navigate through our complete list of molded items using the "First" "Previous," "Next" or "Last" buttons (at the bottom of the pages), or click on the letter of the alphabet that corresponds to the item you are looking for.
A Ba Bi C D E F G H I-J K L M N-O P-Q R Sa Su T U-V W-X-Y-Z
Please note that due to our large selection of molded items we can not stock everything at once.
Please call or email us for availability.
| Product Name | Sub Description | Retail Price | ||
| Cactus | 3D | 3.00 |
||
| Cake | Smash Cake - with custom decorations & hammer | 45.00+ |
||
| Calculator | 2-tone - Boxed | 10.00 |
||
| Camcorder | Hollow - Boxed | 20.00 |
||
| Camera | 35mm - 3D - Solid - Boxed | 7.00 |
||
| Camera | Flat | 2.00 |
||
| Camera | Large solid - 3D - Boxed - plain | 14.00 |
||
| Camera | Large solid - 3D - Boxed - with 2 film(foiled) | 17.00 |
||
| |
Camera | Olympus with Tele Lens - 3D - 1/2 Solid - with 2 film | 10.00 |
|
| Camera | Olympus with Tele Lens - 3D - Solid - with 2 film | 16.00 |
||
| Camera | Small solid - 3D | 3.00 |
||
| Camera | Small Solid - 3D with 2 Film - Boxed | 7.00 |
||
| |
Canadiana | Med Dogwood,$1 Coin,Fish,Maple Leaf(2),Totems | 6.50 |
|
| |
Canadiana | MedDogwd, Mpl Leaf(lg), Fish, Moose, sm$, 2Totem, 3sm Mpl Lf, Flag | 12.00 |
|
| |
Canadiana | Rd Disc 'Canada' (F), Fish(F), Maple Leaf(2), Moose | 6.50 |
|
| |
Canadiana | Sm Polar Bear(2), Can Flag(F),small Maple Leaf,Fish Curved | 6.00 |
|
| Candle | Happy Birthday | 1.50 |
||
| Canoe | Hollow - 3D | 4.00 |
||
| Car | Antique - Large - side view | 6.75 |
||
| Car | Antique - 20's - Packard - side view | 8.00 |
||
| Car | Antique - Old Fashioned - Large 2 seater - 3D - Boxed | 16.50 |
||
| Car | Antique - side view - Chevrolet 1957, 1932, 1928- Boxed | 10.00 |
||
| Car | Antique - small | 3.00 |
||
| Car | Antique - small - solid 3D | 6.50 |
||
| Car | Antique - Touring Car - with Bears - Boxed | 16.50 |
||
| Car | Antique Car (2 styles) & sm Speedboat | 0.75 ea |
||
| Car | Antique Thin Square - Foiled | 0.40 |
||
| Car | BMW - 3D - Boxed | 16.50 |
||
| Car | Cadillac - 3D | 18.50 |
||
| Car | Convertible Sports Car - 3D -Boxed | 16.50 |
||
| Car | Corvette - 3D -Boxed | 16.50 |
||
| Car | Corvette Stingray - 3D - Boxed | 16.50 |
||
| Car | Datsun 240Z - 3D - Boxed | 15.50 |
||
| Car | Ferrari - 3D - Boxed | 16.50 |
||
| Car | Hummer - outline raised on Disc - Foiled or Sucker | 2.00 |
||
| Car | Indy Car - 3D - small - with or w/o sucker stick | 2.00 |
||
| Car | Indy Car - Large - 3D - Boxed | 12.00 |
||
| Car | Indy Car - Medium - 3D - Boxed | 7.50 |
||
| Car | Indy Car -3D - Extra Large | 50.00 |
||
| Car | Jaguar - 3D - Boxed | 16.50 |
||
| Car | Jeep - 3D - Boxed - with candy pebbles | 19.00 |
||
| Car | Lamborghini - 3D - Boxed | 16.50 |
||
| Car | Limousine - 3D | 20.00 |
||
| Car | Mercedes Coupe - 3D - Boxed | 16.50 |
||
| Car | Mini Cars - foiled or on stick | 1.00 |
||
| Car | Porsche - large - 3D - boxed | 16.50 |
||
| Car | Porsche - small - 3D | 4.00 |
||
| Car | Rolls Royce - 3D - Boxed | 16.50 |
||
| Car | Stop Sign - Sucker or Foiled | 1.25 |
||
| Car | Volkswagen - large - 3D - Herbie Style - Boxed | 16.50 |
||
| Car | Volkswagen - mini - 3D | 2.50 |
||
| Car | Volkswagen - regular - 3D | 7.00 |
||
| Car | Volkswagen - small - 3D | 4.40 |
||
| Car | Volvo - 3D - Boxed | 16.50 |
||
| Cards | Playing - 2 sets Double Cards (A diamond,J heart) - Boxed | 5.00 |
||
| Cards | Playing - Individ. - Q heart or K heart - foiled | 1.75 |
||
| Cards | Playing x4 - Thick: A Sp,K Cl,Q Hrt,J Di-Foiled-Boxed | 9.00 |
||
| Cards | Playing x4 - Thin Detailed - Foiled (A Sp,K Sp,Q Di,J Cl)Boxed | 6.00 |
||
| Cards | Playing: Sm x 3 (Aces-Spade, Heart, Diamond) - foiled | 0.75 |
||
| Cards | Royal Flush - 1 pcs - Foiled - from casino insert set | 2.25 |
||
| Cards with Hearts | 4 sets cards small foiled, 4 sets double hearts | 3.25 |
||
| Carousel | with 3 medium Horses - cello with ribbon | 35.00 |
||
| Carousel | with 5 small horses - cello with ribbon | 25.00 |
||
| Carpenter | with Drill, Saw & 2 Paint Brushes - Boxed | 5.00 |
||
| Casino Set | Slot Machine, Roulette Wheel, Cards, Poker Chips, Dice | 12.00 |
||
| Castle | Front View - sucker or no stick | 2.00 |
||
| Cat | Hollow - in basket | 5.00 |
||
| Cat | Kitten | 3.50 |
||
| Cat | Kitten - 3D - Dressed as Clown | 11.25 |
||
| Cat | Large 3D solid -side view - Tail in Air - Boxed | 8.50 |
||
| Cat | Solid - Sitting - Boxed | 8.50 |
||
| Cat | x 2 | 2.50 |
||
| Cat | x2 - 1 Short Hair, 1 Long Hair Style | 2.25 |
||
| CD Disc | 'Satisfaction Guaranteed - byThe Tastebuds' | 6.00 |
||
| Celebrate | Round Disc with balloons - with or w/o sucker stick | 1.75 |
||
| Chainsaw | 1.75 |
|||
| Chainsaw | with 2 logs - Boxed | 3.75 |
||
| Champagne | Bottle - 3D - Small | 3.00 |
||
| Champagne | Bottle - Extra Large - with cork - Hollow | 40.00 |
||
| Champagne | Bottle - Large - with Cork - 3D - Hollow | 12.00 |
||
| Champagne | Bottle - Medium - 3D - Solid - Boxed | 12.00 |
||
| Champagne | Bucket - Empty - 3D | 3.25 |
||
| Champagne | Glass 3D | 4.50 |
||
| Checkers | Pieces Only | 4.00 |
||
| Checkers | Set | 34.00 |
||
| Cheerleader | Figure | 3.00 |
||
| Cheerleader | Plaque | 6.00 |
||
| Chef | 3D - Small - Solid | 6.00 |
||
| Chef Hat | Disc - foiled | 0.50 |
||
| Chef Hat | Plain in box | 9.00 |
||
| Chess | Chess men only - 3D (2 complete teams) | 20.00 |
||
| Chess | Chess set - Board 820gr | 50.00 |
||
| Chess | King or Queen Individual | 1.90 |
||
| Chess | set - insert box - White & Dark | 35.00 |
||
| Chinese Symbols | Foiled - Double Happiness / Love / Longevity / Prosperity | 1.10 |
||
| Cigar | Cigar - It's A Boy / Girl label | 1.75 |
||
| Cinderella Carriage | Disc - Foiled | 0.50 |
||
| Cinderella Carriage | Large & 4 Horses- with Decoration | 250.00 |
||
| Cinderella Carriage | Small & 4 Horses - with Decoration | 125.00 |
||
| Cinderella Carriage | sucker or no stick | 1.50 |
||
| Clown | Large 3D - Hollow | 20.00 |
||
| Clown | Small 3D - Hollow | 7.00 |
||
| Clown | Sucker - Medium | 1.75 |
||
| Clown | Sucker - Small - good detail of face | 1.25 |
||
| Club | Eastern Star | 9.00 |
||
| Club | Lions - foiled | 1.00 |
||
| Club | Rotary - foiled | 2.25 |
||
| Coffee Bean | Medium - foiled | 0.35 |
||
| Coffee Bean | Small | 0.20 |
||
| Coffee Cup with Coffee Beans | Boxed or Bag with ribbon | 9.00 |
||
| Coins | # 0-9 - foiled | 0.40 |
||
| Computer | Circuit Board | 2.25 |
||
| Computer | Disc - foiled | 3.50 |
||
| Computer | Large - 2 piece - insert box | 12.00 |
||
| Computer | Large - 3D - Boxed | 17.50 |
||
| Computer | Medium - 3D - Boxed | 7.25 |
||
| Computer | Mini - foiled | 0.60 |
||
| Computer | Mouse - 3D - Boxed | 5.00 |
||
| Computer | Small - 3D | 3.50 |
||
| Construction Set | Insert Box - Steam Roller, Dump Truck, Backhoe, Truck w/Plow | 10.00 |
||
| Cookie | Oreo Style - Dark with White Center | 1.50 |
||
| Cookie | Oreo Style - Dark with White Center - X2 | 3.00 |
||
| Corn Cob | Half - Foiled in bag - tied with raffia | 4.00 |
||
| Cosmetic Set | 5pc - Purfume, Eye Shadow, Compact, Lipstick, Mascara | 10.00 |
||
| Couch Potato | Man, Couch, TV - boxed | 3.75 |
||
| |
Cow | 1/2 Solid - 2 tone cow & 5 White Milk Bottles | 7.50 |
|
| Cow | Standing - Extra Large | 60.00 |
||
| Cow | Standing - Extra Large - with colours & cow pies | 70.00 |
||
| Cow | Standing - large - boxed | 8.00 |
||
| Cow | Standing - small - boxed | 5.25 |
||
| Cow | x 2 (1 grazing, 1 laying) | 2.50 |
||
| Cow | x 4 - small | 1.80 |
||
| Cowboy | Asst - Hat, Star, Cactus, Boot, Saddle, Chuckwagon, Horsehead | 7.00 |
||
| Cowboy | Boot - Large - 3D - Boxed | 12.00 |
||
| Cowboy | Boot - Small - x2 | 2.50 |
||
| Cowboy | Chuckwagon - foiled or sucker | 1.25 |
||
| Cowboy | Cowboy - 3D - Solid | 6.00 |
||
| Cowboy | Hat - Extra Large - 3D - boxed | 13.00 |
||
| Cowboy | Hat - Large - 3D | 7.00 |
||
| Cowboy | Hat - Medium - 3D | 4.50 |
||
| Cowboy | Hat - Small - 3D | 2.00 |
||
| Cowboy | Sherrif - large - with Gun & Badge | 12.50 |
||
| Critters | Milk Coconut Haystack w/ eyes & tongue | 1.50 |
||
| Cross | Large - Boxed | 6.00 |
||
| Cross | Medium with Floral Design - in bag | 0.60 |
||
| Cross | Medium with Floral Design - in bag with ribbon | 0.90 |
||
| Cross | Small | 0.35 |
||
| Crown | Foiled | 0.70 |
||
| Cruise Ship | Boxed | 10.00 |
||
| Cupid | Sucker | 2.00 |
||
| Curling Rock | Large - boxed | 9.75 |
||
| Curling Rock | Small - individual | 1.50 |
||
| Curling Rock | Small - x4 - boxed | 6.50 |
||
ALL PRODUCTS MADE WITH PURE "CALLEBAUT" BELGIAN CHOCOLATE
Prices are Subject to Applicable Taxes
